The Montreal Canadiens All-Time NHL Head-To-Head Record
Ever wonder how the Montreal Canadiens have fared against all the other teams in the NHL in their regular season history such as the Toronto Maple Leafs, the Detroit Red Wings, Ottawa Senators, Chicago Blackhawks and others? Well, below is the all-time Win/Loss record of the Habs against all the other teams since their coming to the NHL;
CLUB |
GP | W | L | T | OL | PTS | PCT |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 20 | 10 | 8 | 2 | 0 | 22 | .550 |
Atlanta Thrashers | 40 | 25 | 9 | 2 | 4 | 56 | .700 |
Boston Bruins | 705 | 339 | 257 | 103 | 6 | 787 | .558 |
Buffalo Sabres | 241 | 102 | 100 | 31 | 8 | 243 | .504 |
Carolina Hurricanes | 173 | 92 | 57 | 20 | 4 | 208 | .601 |
Columbus Blue Jackets | 9 | 4 | 2 | 1 | 2 | 11 | .611 |
Calgary Flames | 101 | 54 | 31 | 15 | 1 | 124 | .614 |
Chicago Blackhawks | 553 | 301 | 149 | 103 | 0 | 705 | .637 |
Cleveland Barons | 58 | 41 | 9 | 8 | 0 | 90 | .776 |
Colorado Avalanche | 131 | 66 | 48 | 15 | 2 | 149 | .569 |
Dallas Stars | 121 | 70 | 30 | 21 | 0 | 161 | .665 |
Detroit Red Wings | 566 | 270 | 198 | 96 | 2 | 638 | .564 |
Edmonton Oilers | 71 | 36 | 28 | 4 | 3 | 79 | .556 |
Florida Panthers | 63 | 28 | 27 | 6 | 2 | 64 | .508 |
Hamilton Tigers | 38 | 27 | 11 | 0 | 0 | 54 | .711 |
Los Angeles Kings | 133 | 86 | 27 | 20 | 0 | 192 | .722 |
Minnesota Wild | 9 | 4 | 3 | 1 | 1 | 10 | .556 |
Montreal Maroons | 92 | 40 | 35 | 17 | 0 | 97 | .527 |
Montreal Wanderers | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
New Jersey Devils | 128 | 62 | 53 | 10 | 3 | 137 | .535 |
Nashville Predators | 12 | 7 | 3 | 1 | 1 | 16 | .667 |
New York Americans | 118 | 63 | 39 | 16 | 0 | 142 | .602 |
New York Islanders | 140 | 74 | 46 | 15 | 5 | 168 | .600 |
New York Rangers | 600 | 318 | 185 | 94 | 3 | 733 | .611 |
Ottawa Senators-I | 113 | 48 | 55 | 10 | 0 | 106 | .469 |
Ottawa Senators-II | 100 | 47 | 44 | 5 | 4 | 103 | .515 |
Philadelphia Flyers | 167 | 77 | 58 | 30 | 2 | 186 | .557 |
Philadelphia Quakers | 4 | 3 | 0 | 1 | 0 | 7 | .875 |
Phoenix Coyotes | 62 | 41 | 12 | 9 | 0 | 91 | .734 |
Pittsburgh Penguins | 184 | 111 | 48 | 23 | 2 | 247 | .671 |
Pittsburgh Pirates | 22 | 11 | 5 | 6 | 0 | 28 | .636 |
Quebec Bulldogs | 8 | 7 | 1 | 0 | 0 | 14 | .875 |
San Jose Sharks | 26 | 13 | 8 | 4 | 1 | 31 | .596 |
St. Louis Eagles | 6 | 4 | 0 | 2 | 0 | 10 | .833 |
St. Louis Blues | 120 | 71 | 25 | 22 | 2 | 166 | .692 |
Tampa Bay Lightning | 65 | 32 | 26 | 6 | 1 | 71 | .546 |
Toronto Maple Leafs | 702 | 332 | 275 | 88 | 7 | 759 | .541 |
Vancouver Canucks | 114 | 73 | 27 | 13 | 1 | 160 | .702 |
Washington Capitals | 139 | 69 | 48 | 17 | 5 | 160 | .576 |
As you can see the Canadiens have a winning record against EVERY club they have played in NHL history save one. That being the Original Ottawa Senators. Having a winning record against the Leafs makes one feel good doesn't it? :) Some of the teams as you can see they just devastated like the Phoenix Coyotes while others have provided much rougher competition such as Buffalo Sabres.
I found the all-time record interesting and I hope you did also. Please accept my apologies for the recent silence. We are in the midst of clearing out collie puppies and it takes alot of time to raise them and find them good homes. Please know our daily postings will begin again now.
GO CANADIENS!!!