Most wins in a season by a pitcher during the 19th Century
WINS PLAYER TEAM SEASON
1. 60 H. Radbourn Providence (NL) 1884
2. 55 A. Spalding Boston (NA) 1875
3. 53 J. Clarkson Chicago (NL) 1885
4. 52 G. Hecker Louisville (AA) 1884
4. 52 A. Spalding Boston (NA) 1874
This is a interesting list. Not only did Radborn win 60 games in a season but A. Spalding appears twice on this list and they were back to back seasons! 107 wins in two years is phenomenal. Now, it was 45 feet to home plate and the pitcher threw underhand or sidearm. It wasn't until 1884 that a pitcher was allowed to throw overhand.
The pitcher with the most wins in a single season was Hoss Radbourn. He had 60 with Providence in 1884. In the past few years with modern stats some have reduced that to 59 wins with one save. I think this is wrong for the rules in his time did not allow for saves. He was credited for the win in the 19th Century and I think it goes with the rules of his era.
Hoss Radbourn pitched from 1880-1891. Highlights of his career includes a 310-195 record. In 1884 he 60 of the 84 wins for Providence that season. In 1881 he had the highest winning pct for pitchers in the N. In 1883 and 84 he led the NL with 48 and 60 wins. On 1884 he led the NL also with a .883 Winning Pct, a 1.38 ERA, 75 G, 73 GS, 73 CG and 678.2 IP. Of the 11 seasons he pitched he was a 20+ game winner 9 times. He also won over 30 game three times.
Hoss was elected to the Hall of Fame in 1939. His win total for a single season will never be matched. A true Iron Man Pitcher, Hoss Radbourn.
SEASON |
CLUB |
LG | W | L | G | GS | GF | CG | SHO | IP | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1881 | PRO | NL | 25 | 11 | .694 | 2.43 | 41 | 36 | 4 | 34 | 3 | 325.1 | |||||||||||||||||||||
1882 | PRO | NL | 33 | 19 | .635 | 2.11 | 54 | 51 | 3 | 50 | 6 | 466.0 | |||||||||||||||||||||
1883 | PRO | NL | 48 | 25 | .658 | 2.05 | 76 | 68 | 8 | 66 | 4 | 632.1 | |||||||||||||||||||||
1884 | PRO | NL | 60 |
12 | .833 | 1.38 | 75 | 73 | 2 | 73 | 11 | 678.2 | |||||||||||||||||||||
1885 | PRO | NL | 28 | 21 | .571 | 2.20 | 49 | 49 | 0 | 49 | 2 | 445.2 | |||||||||||||||||||||
1886 | BSN | NL | 27 | 31 | .466 | 3.00 | 58 | 58 | 0 | 57 | 3 | 509.1 | |||||||||||||||||||||
1887 | BSN | NL | 24 | 23 | .511 | 4.55 | 50 | 50 | 0 | 48 | 1 | 425.0 | |||||||||||||||||||||
1888 | BSN | NL | 7 | 16 | .304 | 2.87 | 24 | 24 | 0 | 24 | 1 | 207.0 | |||||||||||||||||||||
1889 | BSN | NL | 20 | 11 | .645 | 3.67 | 33 | 31 | 2 | 28 | 1 | 277.0 | |||||||||||||||||||||
1890 | BOS | PL | 27 | 12 | .692 | 3.31 | 41 | 38 | 3 | 36 | 1 | 343.0 | |||||||||||||||||||||
1891 | CIN | NL | 11 | 13 | .458 | 4.25 | 26 | 24 | 2 | 23 | 2 | 218.0 | |||||||||||||||||||||
TOTALS |
310 | 195 | .614 | 2.68 | 527 | 502 | 24 | 488 | 35 | 4527.1 |
Hoss won 60 in 1884!