Dick Duff of the Montreal Canadiens
He came from the Toronto Maples Leafs for the 1964-65 season to join the Montreal Canadiens replacing Dickie Moore and it proved to be one of the best moves of Dick Duff's life and one of the best moves of the Canadiens during the 1960's.
Dick Duff came to the Habs and fit right in while he did not have great numbers during the regular season he poured it on in the playoffs with 9 points in 13 games as the Canadiens won the Stanley.
In 1965-66 he put up 45 points and then put up 7 more points as the Habs made it two in a row with the Stanley Cup Championships. While the next seaon proved to a be off-season for Duff he rebounded strongly in 1967-68 with 25 goals and 46 points as the Canadiens took their third Stanley Cup during Duff's stay with them.
1968-69 saw Dick have another very good year as he put up 40 points in the regular season and then in the playoffs he clobbered the opposition putting up 14 points in 14 games as the Canadiens won the Stanley again.
The 1969-70 saw Dick Duff get off to a bad start which led to him being traded to Los Angeles. Within two seasons he retired. But, his six season stay with the Habs saw the Canadiens win four Stanley Cups.
Dick Duff was smaller for a forward being 5 foot 9 and weighing in at 165 pounds. But, he was a hard-nosed give -it-his-all guy who played every minute like it was his last. He made up for his lack of size by sheer determination and drive and his playing to the hilt helped the Montreal Canadiens win 4 Stanleys.
Dick Duff was elected to the Hockey Hall of Fame in 2006.
Dick Duff, below are his career stats
YEAR |
Club |
GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1954-55 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 2 |
1955-56 | Toronto Maple Leafs | 69 | 18 | 19 | 37 | 74 |
1956-57 | Toronto Maple Leafs | 70 | 26 | 14 | 40 | 50 |
1957-58 | Toronto Maple Leafs | 65 | 26 | 23 | 49 | 79 |
1958-59 | Toronto Maple Leafs | 69 | 29 | 24 | 53 | 73 |
1959-60 | Toronto Maple Leafs | 67 | 19 | 22 | 41 | 51 |
1960-61 | Toronto Maple Leafs | 67 | 16 | 17 | 33 | 54 |
1961-62 | Toronto Maple Leafs | 51 | 17 | 20 | 37 | 37 |
1962-63 | Toronto Maple Leafs | 69 | 16 | 19 | 35 | 56 |
1963-64 | Toronto Maple Leafs | 52 | 7 | 10 | 17 | 59 |
1963-64 | New York Rangers | 14 | 4 | 4 | 8 | 2 |
1964-65 | New York Rangers | 29 | 3 | 9 | 12 | 20 |
1964-65 | Montreal Canadiens | 40 | 9 | 7 | 16 | 16 |
1965-66 | Montreal Canadiens | 63 | 21 | 24 | 45 | 78 |
1966-67 | Montreal Canadiens | 51 | 12 | 11 | 23 | 23 |
1967-68 | Montreal Canadiens | 66 | 25 | 21 | 46 | 21 |
1968-69 | Montreal Canadiens | 68 | 19 | 21 | 40 | 24 |
1969-70 | Montreal Canadiens | 17 | 1 | 1 | 2 | 4 |
1969-70 | Los Angeles Kings | 32 | 5 | 8 | 13 | 8 |
1970-71 | Los Angeles Kings | 7 | 1 | 0 | 1 | 0 |
1970-71 | Buffalo Sabres | 53 | 7 | 13 | 20 | 12 |
1971-72 | Buffalo Sabres | 8 | 2 | 2 | 4 | 0 |
TOTALS |
1030 | 283 | 289 | 572 | 743 |