In what was a GIANT loss on Thanksgiving night as most of the country was sleeping off a giant dinner the Broncos were cooking up a nice treat for a whole lot of NFC teams including the Dallas Cowboys. The Broncos beat the Giants 26-6 giving the Cowboys an even bigger NFC East lead going into their Bloody Passion Bowl 2009 rematch in Giants stadium next Sunday. The Eagles can move into sole possession of second place in the division and strengthen their wildcard chances.
| National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Dallas | 8 | 3 | 0 | .727 | 5-1-0 | 3-2-0 | 2-1-0 | 6-2-0 | 255 | 182 | +73 | Won 2 |
| Philadelphia | 6 | 4 | 0 | .600 | 3-2-0 | 3-2-0 | 2-1-0 | 5-2-0 | 266 | 204 | +62 | Won 1 |
| NY Giants | 6 | 5 | 0 | .545 | 3-2-0 | 3-3-0 | 2-1-0 | 4-3-0 | 272 | 261 | +11 | Lost 1 |
| Washington | 3 | 7 | 0 | .300 | 3-2-0 | 0-5-0 | 0-3-0 | 2-6-0 | 146 | 178 | -32 | Lost 1 |
Bring On December!
Cowboys Next three games will be a HUGE test!!! Two of the next three and three of the next five on the road.
| WK | DATE | OPPONENT | TIME (ET) | TV | LOCATION | ||
| 13 | Sun, Dec 6 | @ NY Giants | 4:15 PM | FOX | Giants Stadium | ||
| 14 | Sun, Dec 13 | San Diego | 4:15 PM | CBS | Cowboys Stadium | ||
| 15 | Sat, Dec 19 | @ New Orleans | 8:20 PM | NFL | Superdome | ||
| 16 | Sun, Dec 27 | @ Washington | 8:20 PM | NBC | FedEx Field | ||
| 17 | Sun, Jan 3 | Philadelphia | 1:00 PM | FOX | Cowboys Stadium | ||
NFC Wild Card Race
| National Football Conference | ||||||||||||
| NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| New Orleans | 10 | 0 | 0 | 1.000 | 5-0-0 | 5-0-0 | 3-0-0 | 7-0-0 | 369 | 204 | +165 | Won 10 |
| Minnesota | 9 | 1 | 0 | .900 | 5-0-0 | 4-1-0 | 4-0-0 | 7-0-0 | 306 | 193 | +113 | Won 3 |
| Dallas | 8 | 3 | 0 | .727 | 5-1-0 | 3-2-0 | 2-1-0 | 6-2-0 | 255 | 182 | +73 | Won 2 |
| Arizona | 7 | 3 | 0 | .700 | 2-3-0 | 5-0-0 | 3-1-0 | 5-2-0 | 250 | 197 | +53 | Won 3 |
| Green Bay | 7 | 4 | 0 | .636 | 4-2-0 | 3-2-0 | 3-2-0 | 6-3-0 | 296 | 215 | +81 | Won 3 |
| Philadelphia | 6 | 4 | 0 | .600 | 3-2-0 | 3-2-0 | 2-1-0 | 5-2-0 | 266 | 204 | +62 | Won 1 |
| NY Giants | 6 | 5 | 0 | .545 | 3-2-0 | 3-3-0 | 2-1-0 | 4-3-0 | 272 | 261 | +11 | Lost 1 |
| Atlanta | 5 | 5 | 0 | .500 | 4-0-0 | 1-5-0 | 1-2-0 | 4-4-0 | 252 | 228 | +24 | Lost 2 |
At worst the Cowboys have really put themselves in a good position for the wild card race. Ten wins should be enough to get into the playoffs as a wild card.










